You are in North America
| Angela Alonso | University of Sào Paulo, Department of Sociology |
| Liliana Andonova | Colby College, Waterville, Maine |
| Thomas Bernauer | Swiss Federal Institute of Technology, Zürich |
| Steven Charnovitz | George Washington University Law School |
| Navroz K. Dubash | Centre for the Study of Law and Governance, Jawaharlal Nehru University, New Delhi |
| José Goldemberg | Universidade de São Paulo, Institute of Electrical Engineering & Energy |
| Ian Johnson | Former Vice President for Environmentally and Socially Sustainable Development, World Bank, Washington D.C. |
| Razack Bakari Lokina | University of Dar Es Salaam, Department of Economics, Tanzania |
| Ronald B. Mitchell | University of Oregon, Department of Political Science |
| Peter Newell | University of East Anglia, School of Development Studies, Norwich |
| Wilfred Nyangena | Environment for Development in Kenya, Institute for Public Policy Research and Analysis (KIPPRA) Nairobi |
| Maria Onestini | Centro de Estudios Ambientales, Buenos Aires |
| Maggie Opondo | University of Nairobi, Department of Geography and Environmental Studies |
| Ye Qi | Institute of Public Policy, Tsinghua University, Beijing |
| Ramesh Ramankutty | Global Environment Facility, Washington D.C. |
| Kal Raustiala | University of California, Los Angeles, School of Law |
| Robert Repetto | Yale University, School of Forestry & Environmental Studies |
| Peter H. Sand | University of Munich |
| Miranda Schreurs | Freie Universitat Berlin, Environmental Policy Research Center |
| Detlef F. Sprinz | Potsdam Institute for Climate Impact Research |
| Thomas Sterner | Department of Economics, University of Gothenburg |
| Christopher D. Stone | University of Southern California, Law Center |
| Charlotte Streck | Director Climate Focus, Washington D.C. |
| Jeffrey Vincent | Duke University, Nicholas School of the Environment & Earth Sciences |
| David S. Woodruff | University of California, San Diego |
| Institutional Subscription, E-access | $610.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $671.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $610.00 | |
| Individual Subscription, E-access | $126.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Frequency: | Quarterly | eISSN: 1552-5465 | ISSN: 1070-4965 |
| Months of Distribution: | March , June , September , December | Current Volume: 22 | Current Issue: 1 |
| Other Titles In: |
-
|
||