You are in North America
The Professional Journal of the International Council on Hotel, Restaurant, and Institutional Education
| David A. Dittman | Cornell University School of Hotel Administration, USA |
| Peter Jones | University of Surrey, UK |
| Gang Li | University of Surrey, UK |
| H. G. Parsa | University of Denver |
| Stowe Shoemaker | University of Nevada, Las Vegas |
| Haiyan Song | Hong Kong Polytechnic University, China |
| Eliza Tse | Chinese University of Hong Kong, Hong Kong |
| Cheri Young | University of Nevada, Las Vegas, USA |
| Luisa Andreu | University of Valencia, Spain |
| Sehymus Baloglu | University of Nevada, Las Vegas, USA |
| Cherylynn Becker | University of Southern Mississippi |
| Enrique Bigne | University of Valencia, Spain |
| Carl P. Borchgrevink | Michigan State University, USA |
| Robert Bosselman | Iowa State University, USA |
| Dimitrios Buhalis | Bournemouth University, UK |
| Kenneth Butcher | Griffith University, Australia |
| Prakash Chathoth | American University of Sharjah, United Arab Emirates |
| Po-Ju Chen | University of Central Florida, USA |
| Huey Chern Boo | Universiti Putra Malaysia |
| Sunmee Choi | Yonsei University, South Korea |
| David Corsun | University of Denver, USA |
| Robertico Croes | University of Central Florida, USA |
| Michael Dalbor | University of Nevada, Las Vegas, USA |
| Fred DeMicco | University of Delaware, USA |
| George Fenich | East Carolina University |
| Martina Gallarza | University of Valencia, Spain |
| Ulriek Gretzel | Texas A&M University, USA |
| Dogan Gursoy | Washington State University, USA |
| Robert Harrington | University of Arkansas |
| Cathy H Hsu | The Hong Kong Polytechnic University, China |
| SooCheong Shawn Jang | Purdue University, USA |
| Giri Jogaratnam | Eastern Michigan University, USA |
| David J. Kennedy | The Atlantic Philanthropies, Australia |
| Mahmood Khan | Virginia Polytechnic Institute and State University |
| Woody Kim | Florida State University |
| Robert Kwortnik | Cornell University |
| Rob Law | Hong Kong Polytechnic University |
| Kam-hon Lee | The Chinese University of Hong Kong |
| Seoki Lee | Temple University, USA |
| Ingrid Lin | University of Hawaii at Manoa |
| Stephen W. Litvin | College of Charleston, USA |
| Wm. Michael Lynn | Cornell University, USA |
| Vincent P. Magnini | Virginia Tech, USA |
| Michael McCall | Ithaca College |
| Bob McKercher | Hong Kong Polytechnic University, China |
| Breffni Noone | The Pennsylvania State University |
| Peter O'Connor | ESSEC Business School, France |
| John O'Neill | The Pennsylvania State University |
| Haemoon Oh | Iowa State University, USA |
| Fevzi Okumus | The University of Central Florida, USA |
| Dennis Reynolds | Washington State University, USA |
| Raymond Schmidgall | Michigan State University, East Lansing |
| Zvi Schwartz | University of Illinois at Urbana-Champaign, USA |
| Amit Sharma | Pennsylvania State University, USA |
| Atul Sheel | Isenberg School of Management, University of Massachusetts |
| Amrik Singh | University of Denver, USA |
| Ercan Sirakaya-Turk | University of South Carolina |
| David Solnet | The University of Queensland, Australia |
| Larry Stalcup | Georgia Southern University |
| Eliza Ching-Yick Tse | Chinese University of Hong Kong, Hong Kong |
| Arun Upneja | Pennsylvania State University, USA |
| Jean-Pierre Izaac van der Rest | Hotelschool The Hague, International University of Hospitality Management |
| Hubert Van Hoof | The Pennsylvania State University, USA |
| Karin Weber | The Hong Kong Polytechnic University |
| Atila Yuksel | Adron Mediterranean University, Turkey |
| Xinyuan Roy Zhao | Business School, Sun Yat-Sen University |
| Institutional Subscription, Combined (Print & E-access) | $530.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $583.00 | |
| Institutional Subscription, E-access | $477.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $530.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $892.00 | |
| Institutional Subscription, Print Only | $519.00 | |
| Individual Subscription, Print Only | $166.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $143.00 |
| Individual, Single Print Issue | $54.00 |
| Frequency: | Quarterly | eISSN: 1557-7554 | ISSN: 1096-3480 |
| Months of Distribution: | February , May , August , November | Current Volume: 37 | Current Issue: 2 |
| Other Titles In: |
-
-
|
||