You are in North America
| Laura Lawrie | Sedona, Arizona, USA |
| Max H. Bazerman | Harvard Business School |
| Bruce Bimber | University of California, Santa Barbara, USA |
| Martin Bulmer | University of Surrey, UK |
| Elizabeth K. Carll Ph.D. | PsychResources Inc., USA |
| Susan E Clarke | University of Colorado at Boulder, USA |
| Rodney D. Coates | Miami University of Ohio, USA |
| Kay Deaux | CUNY Graduate Center, USA |
| Paul DiMaggio | Princeton University |
| Daniel Druckman | George Mason University, USA |
| James Fenelon | California State University at San Bernardino |
| Rom Harre | University of Oxford, UK |
| Harvey W. Kushner | Long Island University, Brooklyn, NY |
| Marcel LaFollette | Independent Scholar |
| Henry M. Levin | Teachers College, Columbia University, USA |
| David Lyon | Queen's University |
| Gary Marks | University of North Carolina, Chapel Hill, USA |
| Cecilia Menjivar | Arizona State University, Tempe |
| J. Gregory Payne | Emerson College |
| Linda L Putnam | University of California, Santa Barbara, USA |
| George Ritzer | University of Maryland |
| Richard Schulz | University of Pittsburgh School of Medicine |
| Pepper J. Schwartz | University of Washington, USA |
| Neil J. Smelser | University of California, Berkeley (Emeritus) |
| Mark Snyder | University of Minnesota, USA |
| Barrie Thorne | University of California at Berkeley, USA |
| William G. Tierney | University of Southern California, Los Angeles, CA |
| Carol H. Weiss | Harvard University |
| Barry Wellman | University of Toronto, Canada |
| George Wilson | University of Miami |
| James Youniss | Catholic University of America |
| Viviana Zelizer | Princeton University, USA |
| Institutional Subscription, Combined (Print & E-access) | $2,107.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $2,318.00 | |
| Institutional Subscription, E-access | $1,896.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $2,107.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $6,608.00 | |
| Institutional Subscription, Print Only | $2,065.00 | |
| Individual Subscription, Print Only | $246.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $189.00 |
| Individual Single Print Issue | $27.00 |
| Frequency: | Monthly | eISSN: 1552-3381 | ISSN: 0002-7642 |
| Months of Distribution: | January , February , March , April , May , June , July , August , September , October , November , December | Current Volume: 57 | Current Issue: 5 |
| Other Titles In: |
-
-
-
|
||