You are in North America
Published in Association with American Sociological Association
| Katharine M. Donato | Vanderbilt University |
| Larry W. Isaac | Vanderbilt University |
| Holly J. McCammon | Vanderbilt University |
| Robert L. Boyd | Mississippi State University |
| Melissa A. Milkie | University of Maryland-College Park |
| John R. Reynolds | Florida State University |
| Jason Schnittker | University of Pennsylvania |
| Sandra S. Smith | University of California-Berkeley |
| Sarah Louise Babb | Boston College |
| John P. Bartkowski | University of Texas at San Antonio |
| George Becker | Vanderbilt University |
| Elizabeth Bernstein | Barnard College, Columbia University |
| Monica Boyd | University of Toronto |
| Jennie E. Brand | University of California-Los Angeles |
| Julie Brines | University of Washington |
| Clem Brooks | Indiana University |
| Irene Browne | Emory University |
| Michelle J. Budig | University of Massachusetts-Amherst |
| Sarah Burgard | University of Michigan-Ann Arbor |
| Linda Marie Burton | Duke University |
| Bruce G. Carruthers | Northwestern University |
| Camille Zubrinsky Charles | University of Pennsylvania |
| Maria Charles | University of California-Santa Barbara |
| Samuel J. Clark | University of Washington |
| Kyle Crowder | University of Washington |
| Robert D. Crutchfield | University of Washington |
| Marc Dixon | Dartmouth College |
| Scott R. Eliason | University of Arizona |
| Michael E. Ezell | Northern Illinois University |
| Kenneth F. Ferraro | Purdue University |
| Roberto P. Franzosi | Emory University |
| Elizabeth Fussell | Washington State University |
| Bai Gao | Duke University |
| Theodore P. Gerber | University of Wisconsin-Madison |
| Elizabeth H. Gorman | University of Virginia |
| Guang Guo | University of North Carolina-Chapel Hill |
| Alexes Harris | University of Washington |
| Dana L. Haynie | Ohio State University |
| Nikki Jones | University of California-Santa Barbara |
| Grace Kao | University of Pennsylvania |
| Rachel Tolbert Kimbro | Rice University |
| Brayden G. King | Northwestern University, USA |
| Gary King | Harvard University |
| Omar A. Lizardo | University of Notre Dame |
| Mara Loveman | University of Wisconsin-Madison |
| James Mahoney | Northwestern University |
| Andrew W. Martin | Ohio State University |
| Rory M. McVeigh | University of Notre Dame |
| Daniel P. Mears | Florida State University |
| Richard A. Miech | University of Colorado-Denver |
| Stephanie Moller | University of North Carolina-Charlotte |
| Eliza K. Pavalko | Bloomington, Indiana |
| Ruth D. Peterson | Ohio State University |
| Jo C. Phelan | Columbia University |
| Alex Piquero | University of Texas-Dallas |
| Hayagreeva Rao | Stanford University |
| Deana Rohlinger | Florida State University |
| Richard Rosenfeld | University of Missouri-St. Louis |
| Abigail C. Saguy | University of California-Los Angeles |
| Christian Smith | University of Notre Dame |
| Judith Stepan-Norris | University of California-Irvine |
| Jan E. Stets | University of California-Riverside |
| Katherine Stovel | University of Washington |
| David Strang | Cornell University |
| Robin Stryker | University of Arizona |
| John Taylor | Florida State University |
| France Winddance Twine | University of California-Santa Barbara |
| Christopher Uggen | University of Minnesota |
| Nella Van Dyke | University of California-Merced |
| Jeroen Vermunt | Tilburg University |
| Jocelyn S. Viterna | Harvard University |
| Andrew G. Walder | Stanford University |
| Lisa Slattery Walker | University of North Carolina-Charlotte |
| Frederick F. Wherry | University of Michigan |
| K.A.S. Wickrama | Iowa State University |
| Yu Xie | University of Michigan |
| Kazuo Yamaguchi | University of Chicago |
| Institutional Subscription, Combined (Print & E-access) | $370.00 | |
| Institutional Subscription, E-access | $334.00 | |
| Institutional Subscription, Print Only | $363.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $67.00 |
| Frequency: | Bi-monthly | eISSN: 1939-8271 | ISSN: 0003-1224 |
| Months of Distribution: | February , April , June , August , October , December | Current Volume: 78 | Current Issue: 2 |
| Other Titles In: |
-
|
||