You are in North America
In association with the American Academy of Political and Social Science
| Thomas A. Kecskemethy | University of Pennsylvania |
| Scott Appleby | University of Notre Dame |
| Francine D. Blau | Cornell University |
| Sir David Cox | University of Oxford |
| Paul DiMaggio | Princeton University |
| Felton Earls | Harvard University |
| Lee Epstein | University of Southern California |
| Deborah R. Hensler | Stanford University, USA |
| Gary King | Harvard University |
| Michael C. Laracy | The Annie E. Casey Foundation |
| Janice Madden | University of Pennsylvania, USA |
| Douglas S. Massey | Princeton University |
| Robert D. Putnam | Harvard University |
| Susan S. Silbey | Massachusetts Institute of Technology |
| David Thornburgh | Fels Institute of Government |
| Marta Tienda | Princeton University |
| Douglas S. Massey | Princeton University |
| Julia Adams | Yale University |
| Francine D. Blau | Cornell University |
| Harry DeVerter | Tait Weller & Baker |
| Felton J. Earls | Harvard University |
| Lee Epstein | University of Southern California |
| Heidi Hartmann | Institute for Women's Policy Research |
| Michael C. Laracy | The Annie E. Casey Foundation |
| Sara Miller McCune | SAGE Publications |
| Mary Ann Meyers | John Templeton Foundation |
| Klaus Naudé | Retired |
| Kenneth Prewitt | Columbia University, USA |
| Robert S. Sampson | Harvard University |
| David Thornburgh | Fels Institute of Government |
| Richard D. Lambert | University of Pennsylvania, USA |
| Institutional Subscription, Combined (Print & E-access) | $980.00 | |
| Institutional Subscription, Combined (Print & E-access) | $868.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $1,078.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $955.00 | |
| Institutional Subscription, E-access | $781.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $868.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $7,236.00 | |
| Institutional Subscription, Print Only | $851.00 | |
| Institutional Subscription, Print Only | $960.00 | |
| Individual Subscription, Print Only | $109.00 | |
| Individual Subscription, Print Only | $160.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $156.00 |
| Institutional, Single Print Issue | $176.00 |
| Individual, Single Print Issue | $49.00 |
| Individual, Single Print Issue | $36.00 |
| Frequency: | Bi-monthly | eISSN: 1552-3349 | ISSN: 0002-7162 |
| Months of Distribution: | January , March , May , July , September , November | Current Volume: 647 | Current Issue: 1 |
| Other Titles In: |
-
-
-
|
||