You are in North America
| Leena Prakasan | International Management Institute, New Delhi |
| Beatrice Avolio Alecchi | Centrum Centro Negocios, Lima, Peru |
| Kaushik Basu | Senior Vice President & Chief Economist, The World Bank, Washington DC, United States of America |
| Ashoka Chandra | International Management Institute, Delhi |
| Pankaj Chandra | Indian Institute of Management, Bangalore, India |
| Amitava Chattopadhyay | INSEAD-The Asia Campus, Singapore |
| Avijit Ghosh | University of Illinois at Urbana-Champaign, IL, United States of America |
| Harukiyo Hasegawa | Doshisha University, Kyoto, Japan |
| Rolph van der Hoeven | Institute of Social Studies ISS, |
| Shozo Inouye | Rikkyo (St Paul's) University, Tokyo |
| Thomas Kochan | Sloan School of Management, MIT, Cambridge, MA |
| Sarosh Kuruvilla | York State School of Industrial and Labor Relations, Cornell University, Ithaca, NY |
| Joseph S Lee | National University, Taiwan |
| Ranjan Ray | Monash University, Victoria, Australia |
| Tudor Rickards | Manchester Business School, University of Manchester, Manchester |
| Jagdish N Sheth | Emory University, Atlanta |
| Shyam Sunder | School of Management, Yale University, New Haven, CT |
| Amos Owen Thomas | Stockholm University, Stockholm, Sweden |
| Paul Vandenberg | Asian Development Bank, Manila, The Philippines |
| Louise Whittaker | Wits Business School, Johannesburg, South Africa |
| Yang Yao | Peking University |
| Institutional Subscription, Combined (Print & E-access) | $426.00 | |
| Institutional Subscription, E-access | $383.00 | |
| Institutional Subscription, Print Only | $417.00 | |
| Individual Subscription, Print Only | $104.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $115.00 |
| Individual, Single Print Issue | $34.00 |
| Frequency: | 3 Times/Year | eISSN: 0973-0664 | ISSN: 0972-1509 |
| Months of Distribution: | February , June , October | Current Volume: 14 | Current Issue: 1 |
| Other Titles In: |
-
-
|
||