You are in North America
| Erin M. Bergner | Vanderbilt University |
| Jonathan Coley | Vanderbilt University |
| Pamela A. Tichenor | Vanderbilt University |
| Sandra C. Arch | Vanderbilt University |
| Helena Dagadu | Vanderbilt University |
| Carly A. Rush | Vanderbilt University |
| Lauren M. Stavish | Vanderbilt University |
| Bruce Barry | Vanderbilt University |
| Mary Blair-Loy | University of California, San Diego |
| Michael B. Burawoy | University of California, USA |
| Jorge Carrillo | El Colegio de la Frontera Norte |
| Emilio J. Castilla | Massachusetts Institute of Technology |
| Maria Lorena Cook | Cornell University |
| Paul Edwards | University of Birmingham, UK |
| Cynthia Fuchs Epstein | City University of New York |
| William Form | Ohio State University |
| Markus Gangl | University of Frankfurt |
| Edmund Heery | Cardiff University, UK |
| Paul M. Hirsch | Northwestern University |
| Randy Hodson | Ohio State University |
| Doo-Seung Hong | Seoul National University |
| Larry Isaac | Vanderbilt University |
| Sanford Jacoby | University of California, Los Angeles, USA |
| Arne L. Kalleberg | University of North Carolina at Chapel Hill, USA |
| Julie A. Kmec | Washington State University |
| Russell D. Lansbury | University of Sydney, Australia |
| Steven Lopez | Ohio State University |
| Ray Marshall | University of Texas, Austin |
| Charles W. Mueller | University of Iowa |
| Gina Neff | University of Washington |
| Barbara F. Reskin | University of Washington |
| Ronnie J. Steinberg | Vanderbilt University |
| Haya Stier | Tel Aviv University |
| Enrique de la Garza Toledo | Autonomous Metropolitan University |
| Steven Vallas | Northeastern University |
| Christine L. Williams | University of Texas at Austin |
| Alford A. Young Jr. | University of Michigan |
| Institutional Subscription, Combined (Print & E-access) | $924.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $1,016.00 | |
| Institutional Subscription, E-access | $832.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $924.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $1,768.00 | |
| Institutional Subscription, Print Only | $906.00 | |
| Individual Subscription, Print Only | $142.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $249.00 |
| Individual, Single Print Issue | $46.00 |
| Frequency: | Quarterly | eISSN: 1552-8464 | ISSN: 0730-8884 |
| Months of Distribution: | February , May , August , November | Current Volume: 40 | Current Issue: 2 |
| Other Titles In: |
-
-
-
|
||