You are in North America
| Barry Adam | Department of Sociology and Anthropology, University of Windsor, Canada |
| Sara Ahmed | Goldsmith College, London, UK |
| Dennis Altman | La Trobe University, Bundoora, Victoria |
| Feona Attwood | Sheffield Hallam University, UK |
| Henning Bech | University of Copenhagen |
| Shannon Bell | York University, North York, Canada |
| Jon Binnie | Manchester Metropolitan University |
| Chris Brickell | University of Otago, New Zealand |
| Hector Carrillo | Northwestern University, USA |
| Raewyn Connell | University of Sydney, Australia |
| A P M Coxon | University of Edinburgh, Scotland |
| Gary Dowsett | La Trobe University, Australia |
| Jan Willem Duyvendak | Erasmus University, Rotterdam |
| Richard Ekins | University of Ulster |
| Debbie Epstein | Cardiff University |
| Steven Epstein | Northwestern University, USA |
| Gloria Gonzalez-Lopez | University of Texas at Austin |
| Simon Hardy | University of Worcester, UK |
| John Hart | University of Sydney, Australia |
| Gail Hawkes | University of New England, Australia |
| Jeff Hearn | Swedish School of Economics, Helsinki |
| Gert Hekma | University of Amsterdam, The Netherlands |
| Gilbert Herdt | Sexuality Studies, San Francisco State University |
| Jane Holland | London South Bank University |
| Wendy Hollway | Open University, UK |
| Janice Irving | University of Massachusetts, USA |
| Stevi Jackson | University of York |
| Liz Kelly | University of North London |
| Travis S.K. Kong | University of Hong Kong, Hong Kong |
| Don Kulick | University of Chicago, USA |
| Thomas W Laqueur | University of California, Berkeley, USA |
| Karin Lützen | Roskilde University, Denmark |
| Mark McLelland | University of Wollongong, Australia |
| Stephen O Murray | El Instituto Obregon, San Francisco, USA |
| Viviane Namaste | Simone de Beauvoir Institute, Canada |
| Jodi O'Brien | Seattle University |
| Richard Parker | Columbia University, New York, USA |
| Rebecca Plante | Ithaca College, USA |
| Kane Race | University of Sydney, Australia |
| Teela Sanders | University of Leeds, UK |
| Theo Sandfort | University of Columbia |
| Judith Schuyf | Dutch National Institute for Victims of War, Utrecht |
| Pepper Schwartz | University of Washington, Seattle |
| Lynne Segal | Birkbeck College, University of London, UK |
| Steven Seidman | State University of New York at Albany |
| Petula Sik Ying Ho | University of Hong Kong, Hong Kong |
| Alan Sinfield | University of Sussex, UK |
| Arlene Stein | Rutgers University at New Jersey, USA |
| Yvette Taylor | Newcastle University, UK |
| Prof. Leonore Tiefer | New View Campaign & NYU Medical School, USA |
| Gill Valentine | Sheffield University |
| Matthew Waites | University of Glasgow, UK |
| Dennis D. Waskul | Minnesota State University, Mankato, USA |
| Thomas Waugh | Concordia University, Canada |
| Jeffrey Weeks | South Bank University |
| Jan Wickman | Abo Akademi University, Finland |
| Audrey Yue | University of Melbourne, Australia |
| Agnes Skamballis | University of Essex, Colchester, UK |
| Institutional Subscription, Combined (Print & E-access) | $1,346.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $1,481.00 | |
| Institutional Subscription, E-access | $1,211.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $1,346.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $1,211.00 | |
| Institutional Subscription, Print Only | $1,319.00 | |
| Individual Subscription, Print Only | $120.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $181.00 |
| Individual, Single Print Issue | $20.00 |
| Frequency: | 8 Times/Year | eISSN: 1461-7382 | ISSN: 1363-4607 |
| Months of Distribution: | January , March , April , June , July , September , October , December | Current Volume: 16 | Current Issue: 3 |
| Other Titles In: |
-
-
|
||