You are in North America
The Official Journal of the National Association for Gifted Children
| Cheryll M. Adams | Ball State University, USA |
| Jill L. Adelson | University of Louisville, USA |
| Anies Al-Hroub | American University of Beirut, Lebanon |
| Eunice Alencar | Catholic University of Brasilia, Brazil |
| Don Ambrose | Rider University |
| Susan Assouline | University of Iowa, USA |
| Camilla Benbow | Vanderbilt University, USA |
| Lori Bland | College of William & Mary |
| Rachel Boren | University of Virginia, USA |
| Linda E. Brody | Johns Hopkins University, USA |
| Nina K. Buchanan | University of Hawaii |
| Soekee Cho | St John's University, New York |
| Pamela Clinkenbeard | University of Wisconsin - Whitewater |
| LeoNora M. Cohen | Oregon State University |
| Nicholas Colangelo | University of Iowa, USA |
| Laurence Coleman | University of Toledo, USA |
| Mary Ruth Coleman | University of North Carolina, Chapel Hill, USA |
| Alicia Cotabish | University of Arkansas, Little Rock |
| Tracy Cross | The College of William and Mary, USA |
| David Yun Dai | University at Albany, State University of New York |
| Jeff Danielian | National Association for Gifted Children |
| Felicia Dixon | Ball State University, USA |
| David Feldman | Tufts University, USA |
| Megan Foley-Nicpon | The University of Iowa |
| Donna Ford | Vanderbilt University, USA |
| Reva Friedman-Nimz | University of Kansas, USA |
| Françoys Gagné | University of Quebec at Montreal, Canada |
| James J. Gallagher | University of North Carolina, Chapel Hill, USA |
| Marcia Gentry | Purdue University, USA |
| Jeffrey Gilger | University of California, Merced |
| Tarek Grantham | University of Georgia |
| Elena L. Grigorenko | Yale University |
| Miraca U. M. Gross | University of New South Wales, Australia |
| E. Jean Gubbins | University of Connecticut, Storrs, USA |
| Thomas Hebert | University of South Carolina |
| Kurt Heller | University of Munich, Germany |
| Nancy Hertzog | University of Washington, USA |
| Eunsook Hong | University of Nevada, Las Vegas, USA |
| John C. Houtz | Fordham University |
| Francis Huang | University of Virginia, USA |
| Scott Hunsaker | Utah State University |
| Linda Jarvin | Tufts University, USA |
| Jane Mary Jarvis | Flinders University, Australia |
| Susan Johnsen | Baylor University, USA |
| Lannie Kanevsky | Simon Fraser University |
| Sandra N. Kaplan | University of Southern California, USA |
| Michael W. Katzko | Dutch Psychiatric Institute, The Netherlands |
| Yung Che Kim | Keimyung University, Korea |
| Penny Britton Kolloff | Illinois State University, USA |
| Joni Lakin | University of Iowa, USA |
| Tock K. Lim | PsychMetrics International, Singapore |
| David Lohman | University of Iowa, USA |
| David Lubinski | Vanderbilt University, USA |
| Ann Lupkowski Shoplik | Carnegie Mellon University |
| C. June Maker | University of Arizona |
| Dona Matthews | City University of New York |
| Michael S. Matthews | University of North Carolina at Charlotte, USA |
| Matthew McBee | East Tennessee State University, USA |
| Ken McCluskey | University of Winnipeg, Canada |
| Sal Mendaglio | University of Calgary, Canada |
| J. Patrick Meyer | University of Virginia, USA |
| Franz Monks | Raboud University Nijmegen, The Netherlands |
| Sidney M. Moon | Purdue University, USA |
| James L. Moore, III | The Ohio State University, USA |
| Martha Jane Morelock | Vanderbilt University School of Medicine |
| Maureen Neihart | National Institute of Education, Singapore |
| Megan Foley Nicpon | The University of Iowa, USA |
| F. Richard Olenchak | University of Houston |
| Paula Olszewski-Kubilius | Northwestern University, USA |
| Christoph Perleth | University of Rostock, Germany |
| Kimberly Persiani-Becker | California State University, Los Angeles |
| Scott J. Peters | University of Wisconsin, Whitewater |
| Jean Peterson | Purdue University, USA |
| Jonathan Plucker | University of Connecticut |
| Karen Rambo | Colorado State University |
| Sally Reis | University of Connecticut, Storrs |
| Joseph S. Renzulli | University of Connecticut, Storrs |
| Ann Robinson | University of Arkansas, Little Rock |
| Nancy Robinson | Professor Emerita, University of Washington, USA |
| Karen Rogers | University of St. Thomas, USA |
| Valija Cynthia Rose | University of Georgia |
| Lisa Rubenstein | Ball State University |
| Kathleen M. Rudasill | University of Louisville |
| James B. Schreiber | Duquesne University, USA |
| Jiannong Shi | Chinese Academy of Sciences, Beijing |
| Bruce M. Shore | McGill University |
| Claudia Sowa | Grand Valley State University |
| Bharath Sriraman | University of Montana, USA |
| Tamra Stambaugh | Vanderbilt University, USA |
| Alane Starko | Eastern Michigan University |
| Heidrun Stoeger | University of Regensburg, Germany |
| Rena Subotnik | American Psychological Association, USA |
| Mary Ann Swiatek | KidsPeace, USA |
| Carol Tieso | College of William & Mary, USA |
| Kirsi A. Tirri | University of Helsinki, Finland |
| Carol Ann Tomlinson | University of Virginia, USA |
| Donald J. Treffinger | Center for Creative Learning, Inc. |
| Christine Trinter | University of Virginia, USA |
| Klaus Urban | University of Hannover, Germany |
| Joyce L. VanTassel-Baska | College of William & Mary, USA |
| Rose Mary Webb | Applachian State University |
| Karen Westberg | University of St. Thomas |
| Frank C. Worrell | University of California, Berkeley, USA |
| Echo Wu | Hong Kong Institute of Education, Hong Kong |
| Kuen-Shouh Wu | National University of Tainan, Taiwan |
| Nina Yssel | Ball State University |
| Albert Ziegler | University of Ulm, Germany |
| Perry A. Zirkel | Lehigh University |
| Institutional Subscription, Combined (Print & E-access) | $245.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $270.00 | |
| Institutional Subscription, E-access | $221.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $246.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $789.00 | |
| Institutional Subscription, Print Only | $240.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $66.00 |
| Frequency: | Quarterly | eISSN: 1934-9041 | ISSN: 0016-9862 |
| Months of Distribution: | January , April , July , October | Current Volume: 57 | Current Issue: 2 |
| Other Titles In: |
-
-
-
|
||