You are in North America
Published by the Hammill Institute on Disabilities and SAGE
in association with the Council for Learning Disabilities
| Yun-Ju Hsiao | University of Nevada, Las Vegas, USA |
| Eunhee Paik | Kongju National University, South Korea |
| Andrea M. Babkie | Lantana, Florida |
| Monica Brown | New Mexico State University |
| John Castellani | Johns Hopkins University, USA |
| Steve Chamberlain | University of Texas at Brownsville and Texas Southmost College |
| Douglas A. Cheney | University of Washington, USA |
| Theresa Earles-Vollrath | Central Missouri State University |
| Robin H. Lock | Texas Tech University, USA |
| Kimberly Paulsen | Vanderbilt University, USA |
| Tom Pierce | University of Nevada - Las Vegas |
| Kristin Sayeski | University of Georgia |
| Diane Adreon | University of Miami |
| E. Amanda Boutot | Texas State University, USA |
| Lisa Bowman-Perrott | Texas A&M University, USA |
| Regina Brandon | San Diego State University, USA |
| Virginia Brown | Researcher, South Glens Falls, NY |
| Lisa Pericola Case | St. John the Baptist School, Silver Spring, MD |
| Steve Colson | University of Kansas |
| Lysandra Cook | University of Hawaii at Manoa |
| Debra Cote | California State University, Fullerton, USA |
| Kent Crippen | University of Florida, USA |
| Terry Cumming | University of New South Wales |
| Christina M. Curran | University of Northern Iowa, USA |
| Nicole Dobbins | University of North Carolina-Greensboro |
| Caroline Dunn | Auburn University, USA |
| Nick Elksnin | Learning & Evaluation Resources |
| Rebecca Barr Evers | Winthrop University |
| Deborah J. Gallagher | University of Northern Iowa, USA |
| Emmet Gardner | University of Oklahoma |
| Julie Jochum Gartrell | Consultant |
| Mark B. Goor | University of La Verne |
| Vanessa Green | Victoria University of Wellington, New Zealand |
| Taku Hagiwara | Hokkaido University of Education - Asahikawa, Japan |
| Brenda Heiman | Louisiana Tech University |
| Leah Herner-Patnode | The Ohio State University at Lima |
| Amelia Jenkins | University of Hawaii - Manoa |
| Vita Jones | California State University, Fullerton, USA |
| Marilyn S. Kaff | Kansas State University |
| Bradley J. Kaffar | St. Cloud State University |
| Antonis Katsiyannis | Clemson University, USA |
| Cathy Kea | North Carolina State University |
| Margaret E. King-Sears | George Mason University |
| Karla Kingsley | University of New Mexico, USA |
| E. Knackendoffel | Kansas State University |
| Moira Konrad | The Ohio State University, USA |
| Lori Korinek | College of William and Mary |
| Richard M. Kubina, Jr. | The Pennsylvania State University |
| Monica Lambert | Appalachian State University |
| Debbra Leach | Winthrop University |
| Melinda Leko | University of Wisconsin-Madison |
| Lindsay Lile Diamond | University of Nevada, Las Vegas, USA |
| John W. Maag | University of Nebraska |
| David Majsterek | Central Washington University |
| Nancy Mamlin | North Carolina Central University |
| Linda Mason | Pennsylvania State University, USA |
| Valerie Mazzotti | Western Carolina University |
| Teresa Mehring | Emporia State University |
| Susan Miller | University of Nevada Las Vegas, USA |
| Cori M. More | Arizona State University, USA |
| Joseph John Morgan | University of Nevada Las Vegas, USA |
| Shobana Musti-Rao | Pace University |
| E. Jane Nowacek | Appalachian State University |
| Festus E. Obiakor | City College of New York, CUNY |
| Billy Ogletree | Western Carolina University |
| Christine Ormsbee | Oklahoma State University |
| Eunhee Paik | Kongju National University, South Korea |
| Elena C. Papanastasiou | University of Nicosia, Cyprus |
| Howard P. Parette, Jr. | Illinois State University, USA |
| Kelley Regan | George Mason University, Australia |
| Leon Reisberg | Pacific Lutheran University |
| Lisa Robbins | University of Central Missouri |
| Suzanne Robinson | University of Kansas |
| Marcia L. Rock | The University of North Carolina at Greensboro |
| Cathi Draper Rodriguez | California State University – Monterrey Bay |
| Ann Ryan | University St. Thomas |
| Spencer J. Salend | SUNY New Paltz |
| Kristin Sayeski | University of Georgia |
| Peggy J. Schaefer Whitby | University of Arkansas |
| Sally Scott | University of Mary Washington |
| Victoria Scott | Southern Illinois University Edwardsville |
| Stan Shaw | University of Connecticut, USA |
| Richard Simpson | University of Kansas |
| Ashley Skylar | CSU Northridge |
| Audrey Sorells | The University of Texas at Austin, USA |
| Melissa Stormont | University of Missouri, USA |
| Jennifer L. Stringfellow | Eastern Illinois University |
| George Sugai | University of Connecticut, USA |
| Philip Swicegood | Sam Houston State University |
| Jim Teagarden | Kansas State University |
| Cathy Newman Thomas | University of Missouri, USA |
| Brenda Townsend | University of South Florida, USA |
| Jason Travers | University of Massachusetts Amherst |
| Richard Van Acker | University of Illinois at Chicago, USA |
| Elizabeth Walton | University of Witwatersrand |
| Catharine Whittaker | SUNY New Paltz |
| Diana Williams | Arkansas State University |
| Charles Wood | University of North Carolina at Charlotte, USA |
| Mary Kay Zabel | Kansas State University |
| Paul Zionts | DePaul University, USA |
| Institutional Subscription, Combined (Print & E-access) | $183.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $201.00 | |
| Institutional Subscription, E-access | $165.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $183.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $463.00 | |
| Institutional Subscription, Print Only | $179.00 | |
| Individual Subscription, Combined (Print & E-access) | $66.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $39.00 |
| Individual, Single Print Issue | $17.00 |
| Frequency: | 5 Times/Year | eISSN: 1538-4810 | ISSN: 1053-4512 |
| Months of Distribution: | January , March , May , September , November | Current Volume: 48 | Current Issue: 5 |
| Other Titles In: |
-
-
-
|
||