You are in North America
Published in Association with Association for Research in Personality
Published in Association with European Association of Experimental Social Psychology
Published in Association with Society of Experimental and Social Psychology
Published in Association with Society for Personality and Social Psychology, Inc.
Published in Association with Society of Australasian Social Psychologists
Published in Association with Asian Association for Social Psychology
| Shira Gabriel | University at Buffalo, SUNY, USA |
| Rob W. Holland | Radboud University Nijmegen, The Netherlands |
| Kurt Hugenberg | Miami University, USA |
| Daniel C. Molden | Northwestern University, USA |
| Simone Schnall | University of Cambridge |
| Yuichi Shoda | University of Washington |
| Pamela K. Smith | University of California San Diego, USA |
| Gerben A. van Kleef | University of Amsterdam |
| Simine Vazire | Washington University in St. Louis, USA |
| Dolores Albarracin | University of Pennsylvania, USA |
| David M. Amodio | New York University, USA |
| Ximena B. Arriaga | Purdue University, USA |
| Claire E. Ashton-James | VU University Amsterdam, The Netherlands |
| Mitja Back | Johannes Gutenberg University Mainz, Germany |
| Emily Balcetis | New York University, USA |
| Michael J. Bernstein | Penn State Abington, USA |
| Monica Biernat | University of Kansas, USA |
| Galen V. Bodenhausen | Northwestern University, USA |
| Pablo Briñol | Universidad Autónoma de Madrid, Spain |
| Christina M. Brown | Arcadia University, USA |
| Fabrizio Butera | University of Lausanne, Switzerland |
| W. Keith Campbell | University of Georgia, USA |
| Amy Canevello | University of North Carolina at Charlotte, USA |
| Emanuele Castano | The New School for Social Research, USA |
| Joseph Cesario | Michigan State University, USA |
| Heather M. Claypool | Miami University, USA |
| Dov Cohen | University of Illinois, USA |
| Olivier Corneille | Université Catholique de Louvain, Belgium |
| Joshua Correll | University of Colorado, USA |
| Chris S. Crandall | University of Kansas, USA |
| Clayton R. Critcher | University of California Berkeley, USA |
| Jennifer Crocker | Ohio State University, USA |
| Nilanjana Dasgupta | University of Massachusetts Amherst, USA |
| Carsten K.W. de Dreu | University of Amsterdam, The Netherlands |
| Stéphanie Demoulin | Université catholique de Louvain, Belgique |
| Jaye L. Derrick | University at Buffalo, SUNY, USA |
| Thierry Devos | San Diego State University, USA |
| Amanda B. Diekman | Miami University, USA |
| John F. Dovidio | Yale University, USA |
| David A. Dunning | Cornell University, USA |
| Paul W. Eastwick | University of Texas at Austin, USA |
| Robin Edelstein | University of Michigan, USA |
| Russell H. Fazio | Ohio State University, USA |
| Melissa J. Ferguson | Cornell University, USA |
| Klaus Fiedler | University of Heidelberg, Germany |
| Agneta H. Fischer | University of Amsterdam, The Netherlands |
| Alison R. Fragale, Ph.D. | University of North Carolina, USA |
| Kentaro Fujita | Ohio State University, USA |
| R. Michael Furr | Wake Forest University, USA |
| Adam Galinsky | Columbia University, USA |
| Bertram Gawronski | The University of Western Ontario, CANADA |
| Michele J. Gelfand | University of Maryland, USA |
| Samuel D. Gosling | University of Texas at Austin, USA |
| Jesse Graham | University of Southern California, USA |
| David L. Hamilton | University of California, Santa Barbara, USA |
| Gordon Hodson | Brock University, Canada |
| Wilhelm Hofmann | University of Chicago, USA |
| Astrid Homan | University of Amsterdam, The Netherlands |
| Matthew J. Hornsey | University of Queensland, Australia |
| Rick H. Hoyle | Duke University, USA |
| Aarti Iyer | University of Queensland, Australia |
| Joshua J. Jackson | Washington University, USA |
| Lisa M. Jaremka | The Ohio State University College of Medicine, USA |
| Lucy Johnson | University of Canterbury, New Zealand |
| Robert A. Josephs | University of Texas at Austin, USA |
| Cheryl R. Kaiser | University of Washington, USA |
| Yoshihisa Kashima | University of Melbourne, Australia |
| Kerry Kawakami | York University, Canada |
| Shinobu Kitayama | University of Michigan, USA |
| Karl Christoph Klauer | University of Freiburg, Germany |
| Olivier Klein | Université Libre de Bruxelles, Belgium |
| Eric Knowles | University of California, Irvine, USA |
| Laura Kray | University of California Berkeley, USA |
| Joris Lammers | Tilburg University, The Netherlands |
| Robert Livingston | Northwestern University, USA |
| William W. Maddux | INSEAD |
| Brenda N. Major | University of California, Santa Barbara, USA |
| Jon Maner | Florida State University, USA |
| Craig McGarty | Murdoch University, Australia |
| Brian P. Meier | Gettysburg College, USA |
| Margo J. Monteith | Purdue University, USA |
| Beth Morling | University of Delaware, USA |
| Michael W. Morris | Columbia University, USA |
| Elizabeth Mullen | Stanford University, USA |
| Dominique Muller | Université Grenoble 2, France |
| Paula Niedenthal | University of Wisconsin at Madison, USA |
| Michael I. Norton | Harvard Business School, USA |
| Shigehiro Oishi | University of Virginia, USA |
| Elizabeth Page-Gould | University of Toronto Scarborough, Canada |
| Bernadette Park | University of Colorado, USA |
| Lora E. Park | University at Buffalo, SUNY, USA |
| Cynthia L. Pickett | University of California, Davis, USA |
| Tom Postmes | University of Groningen, The Netherlands |
| Deborah A. Prentice | Princeton University, USA |
| Rolf Reber | University of Oslo, Norway |
| Harry T. Reis | University of Rochester, USA |
| Peter J. Rentfrow | University of Cambridge UK |
| Francesca Righetti | VU University Amsterdam, The Netherlands |
| Nicholas O. Rule | University of Toronto, Canada |
| Robert J. Rydell | Indiana University, USA |
| Daan Scheepers | Leiden University, The Netherlands |
| Ulrich Schimmack | University of Toronto Mississauga, Canada |
| Toni Schmader | University of British Columbia, Canada |
| Brandon J. Schmeichel | Texas A&M University, USA |
| Carolin J. Showers | University of Oklahoma, USA |
| Paul Silvia | University of North Carolina at Greensboro, USA |
| Linda J. Skitka | University of Illinois at Chicago, USA |
| Richard Slatcher | Wayne State University, USA |
| Alexander Todorov | Princeton University, USA |
| Yaacov Trope | New York University, USA |
| Christian Unkelbach | University of Cologne, Germany |
| Simine Vazire | Washington University in St. Louis, USA |
| Theresa K. Vescio | Pennsylvania State University, USA |
| William von Hippel | University of Queensland, Australia |
| Michaela Waenke | University of Mannheim, Germany |
| Gregory M. Walton | Stanford University, USA |
| Gregory D. Webster | University of Florida, USA |
| Max Weisbuch | University of Denver, USA |
| Tessa V. West | New York University, USA |
| S. Christian Wheeler | Stanford University, USA |
| Chenbo Zhong | University of Toronto, Canada |
| M. Lynne Cooper | Association for Research in Personality, ARP |
| Jennifer Crocker | Society for Personality and Social Psychology, SPSP |
| Alex Haslam | European Association of Social Psychology, EASP |
| Brenda N. Major | Chair of the Consortium, Society of Experimental Social Psychology, SESP |
| Institutional Subscription, Combined (Print & E-access) | $907.00 | |
| Institutional Subscription, E-access | $816.00 | |
| Institutional Subscription, Print Only | $889.00 | |
| Individual Subscription, Combined (Print & E-access) | $389.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $163.00 |
| Individual, Single Print Issue | $84.00 |
| Frequency: | Bi-monthly | eISSN: 1948-5514 | ISSN: 1948-5506 |
| Months of Distribution: | January , March , May , July , September , November | Current Volume: 4 | Current Issue: 3 |
| Other Titles In: |
-
-
-
|
||