You are in North America
The IRSR editors welcome the submission of suitable, unsolicited material for publication and guarantee a prompt publication. Please submit all files via IRSR's manuscript submission portal at http://mc.manuscriptcentral.com/irsr. For questions about the manuscript submission process, please e-mail the editors at irsr@asu.edu.
Authors who want to refine the use of English in their manuscripts might consider utilizing the services of SPi, a non-affiliated company that offers Professional Editing Services to authors of journal articles in the areas of science, technology, medicine or the social sciences. SPi specializes in editing and correcting English-language manuscripts written by authors with a primary language other than English. Visit http://www.prof-editing.com for more information about SPi’s Professional Editing Services, pricing, and turn-around times, or to obtain a free quote or submit a manuscript for language polishing.| Institutional Subscription, Combined (Print & E-access) | $578.00 | |
| Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content) | $636.00 | |
| Institutional Subscription, E-access | $520.00 | |
| Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content) | $578.00 | |
| Institutional Backfile Purchase, E-access (Content through 1998) | $928.00 | |
| Institutional Subscription, Print Only | $566.00 | |
| Individual Subscription, Print Only | $115.00 |
Individual articles are available for immediate purchase online (See View Full-Text icon above). Print copies of individual issues can be purchased by contacting the SAGE Journals Customer Service department journals@sagepub.com 1-800-818-7243.
If you are eligible for non-standard pricing please contact Journals Customer Service department journals@sagepub.com 1-800-818-7243 for a price quote.
| Institutional, Single Print Issue | $156.00 |
| Individual, Single Print Issue | $37.00 |
| Frequency: | Quarterly | eISSN: 1552-6925 | ISSN: 0160-0176 |
| Months of Distribution: | January , April , July , October | Current Volume: 36 | Current Issue: 2 |
| Other Titles In: |
-
-
-
|
||