Information for librarians
Sage Journals policies
Information for librarians
New & takeover journals
| Title | First Sage issue | Previous Publisher | ISSN |
| Acupuncture & Electro-Therapeutics Research | V 50.1 - V 50.4 | Cognizant Communication Corporation | 0360-1293 |
| Adsorption Science & Technology (OA) | V 2023 | Multi-Science | 2048-4038 |
| Advances in Communication and Swallowing | V 28.1 - V 28.2 | IOS Press | 2772-5383 |
| Algorithmic Finance | V 11.1 - V 11.1 | IOS Press | 2158-5571 |
| Annals of Clinical Psychiatry | V 36.1 - V 36.4 | Frontline | 1040-1237 |
| Apollo Medicine (OA) | V 22.1 - V 22.4 | Wolters Kluwer Medknow | 0976-0016 |
| Applied Ontology | V 20.1 - V 20.4 | IOS Press | 1570-5838 |
| Argument & Computation (OA) | V 16 | IOS Press | 1946-2174 |
| Asymptotic Analysis | V 141.1 - V 145.4 | IOS Press | 0921-7134 |
| Bio-Medical Materials and Engineering | V 36.1 - V 36.6 | IOS Press | 0959-2989 |
| Biorheology | V 60.1 - V 60.4 | IOS Press | 0006-355X |
| Bladder Cancer (OA) | V 11 | IOS Press | 2352-3735 |
| Breast Disease (OA) | V 44 | IOS Press | 1558-1551 |
| Bridge Structures | V 21.1 - V 21.4 | IOS Press | 1573-2487 |
| Cancer Biomarkers (OA) | V 42-44 | IOS Press | 1875-8592 |
| Clinical Hemorheology and Microcirculation | V 89.1 - V 91.4 | IOS Press | 1386-0291 |
| Clinical Practice in Pediatric Psychology | V 13.1 - V 13.4 | American Psychological Association | 2169-4826 |
| Community Dental Health | V 42.1 - V 42.4 | Dennis Barber | 0265-539X |
| Computability | V 14.1 - V 14.4 | IOS Press | 2211-3568 |
| Data Science (OA) | V 8 | IOS Press | 2451-8492 |
| Education for Information | V 41.1 - V 41.4 | IOS Press | 0167-8329 |
| Environmental Policy and Law | V 55.1 - V 55.6 | IOS Press | 0378-777X |
| FAIR Connect (OA) | V 3 | IOS Press | 2949-799X |
| Fundamenta Informaticae | V 197.1 - V 197.2 | IOS Press | 0169-2968 |
| Human Antibodies | V 33.1 - V 33.4 | IOS Press | 1093-2607 |
| Human Systems Management | V 44.1 - V 44.6 | IOS Press | 0167-2533 |
| ICGA Journal | V 47.1 - V 47.4 | IOS Press | 1389-6911 |
| In Silico Biology (OA) | V 16 | IOS Press | 1434-3207 |
| Information Polity | V 30.1 - V 30.4 | IOS Press | 1570-1255 |
| Information Services and Use | V 45.1 - V 45.4 | IOS Press | 0167-5265 |
| Integrated Computer | V 32.1 - V 32.4 | IOS Press | 1069-2509 |
| Intelligent Data Analysis | V 29.1 - V 29.6 | IOS Press | 1088-467X |
| Intelligent Decision Technologies | V 19.1 - V 19.6 | IOS Press | 1872-4981 |
| Intelligenza Artificiale | V 19.1 - V 19.2 | IOS Press | 1724-8035 |
| International Journal of Applied Electromagnetics and Mechanics | V 77.1 - V 79.4 | IOS Press | 1383-5416 |
| International Journal of Developmental Science | V 19.1 - V 19.4 | IOS Press | 2192-001X |
| International Journal of Forensic Mental Health | V 24.1 - V 24.4 | Taylor & Francis | 1499-9013 |
| International Journal of Hybrid Intelligent Systems | V 21.1 - V 21.4 | IOS Press | 1448-5869 |
| International Journal of Knowledge-Based and Intelligent Engineering Systems | V 29.1 - V 29.4 | IOS Press | 1327-2314 |
| International Journal of RF Technologies: Research and Applications | V 15.1 - V 15.2 | IOS Press | 1754-5730 |
| International Journal of Risk & Safety in Medicine | V 36.1 - V 36.4 | IOS Press | 0924-6479 |
| International Shipbuilding Progress | V 72.1 - V 72.2 | IOS Press | 0020-868X |
| Isokinetics and Exercise Science | V 33.1 - V 33.4 | IOS Press | 0959-3020 |
| Journal of Alzheimer's Disease | V 103.1 - V 108.4 | IOS Press | 1387-2877 |
| Journal of Alzheimer's Disease Reports (OA) | V 9 | IOS Press | 2542-4823 |
| Journal of Ambient Intelligence and Smart Environments | V 17.1 - V 17.4 | IOS Press | 1876-1364 |
| Journal of Applied Dentistry and Oral Sciences (OA) | V 11.1 - V 11.4 | Medknow (Wolter Kluwers) | 3049-7426 |
| Journal of Back and Musculoskeletal Rehabilitation | V 38.1 - V 38.6 | IOS Press | 1053-8127 |
| Journal of Berry Research | V 15.1 - V 15.4 | IOS Press | 1878-5093 |
| Journal of Cellular Biotechnology | V 11.1 - V 11.2 | IOS Press | 2352-3689 |
| Journal of Computational Methods in Science and Engineering | V 25.1 - V 25.6 | IOS Press | 1472-7978 |
| Journal of Computer Security | V 33.1 - V 33.6 | IOS Press | 0926-227X |
| Journal of Cultural Management and Cultural Policy | V 11.1 - V 11.2 | Transcript | 2363-5562 |
| Journal of Economic and Social Measurement | V 47.1 - V 47.4 | IOS Press | 0747-9662 |
| Journal of High Speed Networks | V 31.1 - V 31.4 | IOS Press | 0926-6801 |
| Journal of Huntington's Disease | V 14.1 - V 14.4 | IOS Press | 1879-6397 |
| Journal of Integrated Design and Process Science | V 28.1 - V 28.4 | IOS Press | 1092-0617 |
| Journal of Intelligent and Fuzzy Systems | V 48.1 - V 49.6 | IOS Press | 1064-1246 |
| Journal of Neonatal-Perinatal Medicine | V 18.1 - V 18.6 | IOS Press | 1934-5798 |
| Journal of Neuromuscular Diseases (OA) | V 12 | IOS Press | 2214-3602 |
| Journal of Neutron Research | V 27.1 - V 27.4 | IOS Press | 1023-8166 |
| Journal of Official Statistics (OA) | V 40 | Sciendo | 2001-7367 |
| Journal of Otolaryngology-Head & Neck Surgery (OA) | V 54 | BMC | 1916-0216 |
| Journal of Parkinson's Disease (OA) | V 15.1 - 15.8 | IOS Press | 1877-7171 |
| Journal of Pediatric Rehabilitation Medicine (OA) | V 18.1 - V 18.4 | IOS Press | 1874-5393 |
| Journal of Pediatric Surgical Nursing | V 14.1 - V 14.4 | Wolters Kluwer Medknow | 2332-0249 |
| Journal of Real Estate, Construction & Management | V 40.1 - V 40.4 | NICMAR University, Pune | 2977-6570 |
| Journal of Smart Cities and Society | V 4.1 - V 4.4 | IOS Press | 2772-3577 |
| Journal of Smart Tourism | V 5.1 - V 5.4 | Self-published | 2765-2157 |
| Journal of Sports Analytics (OA) | V 11 | IOS Press | 2215-0218 |
| Journal of the Indian Academy of Forensic Medicine (OA) | V 46.1 - V 46.4 | 0974-0848 | |
| Journal of the Renin-Angiotensin-Aldosterone System | V 25.1 - V 25.4 | Sherborne-Gibbs | 1470-3203 |
| Journal of Vestibular Research | V 35.1 - V 35.6 | IOS Press | 0957-4271 |
| Journal of Vocational Rehabilitation | V 62.1 - V 63.3 | IOS Press | 1052-2263 |
| Journal of X-Ray Science and Technology | V 33.1 - V 33.6 | IOS Press | 0895-3996 |
| Kidney Cancer (OA) | V 9 | IOS Press | 2468-4570 |
| Lighting Design + Application | V 55.1 - 55.12 | 0360-6325 | |
| Main Group Chemistry | V 24.1 - V 24.4 | IOS Press | 1024-1221 |
| Management and Business Review | V 5.1 - V 5.4 | Self-published | 2694-1058 |
| Mediterranean Journal of Nutrition and Metabolism | V 18.1 - V 18.4 | IOS Press | 1973-798X |
| Model Assisted Statistics and Applications | V 20.1 - V 20.4 | IOS Press | 1574-1699 |
| Molecular Imaging (OA) | V 1 | Decker | 1536-0121 |
| Multiagent and Grid Systems | V 21.1 - V 21.4 | IOS Press | 1574-1702 |
| NeuroRehabilitation | V 56.1 - V 57.4 | IOS Press | 1053-8135 |
| Neurosymbolic Artificial Intelligence (OA) | V 1 | IOS Press | 2949-8732 |
| Nutrition and Healthy Aging (OA) | V 10 | IOS Press | 2451-9502 |
| Personality Science (OA) | V 6 | PsychOpen | 2700-0710 |
| Physiotherapy Practice and Research | V 46.1 - V 46.2 | IOS Press | 2213-0683 |
| Restorative Neurology and Neuroscience | V 43.1 - V 43.4 | IOS Press | 0922-6028 |
| Risk and Decision Analysis | V 11.1 - V 11.4 | IOS Press | 1569-7371 |
| Science & Society | V 89.1 - V 89.4 | Guilford PRess | 0036-8237 |
| Semantic Web (OA) | V 16 | IOS Press | 2210-4968 |
| Statistical Journal of the IAOS: Journal of the International Association for Official Statistics | V 41.1 - V 41.4 | IOS Press | 1874-7655 |
| Stem Journal (OA) | V 7 | IOS Press | 2468-8304 |
| Strength, Fracture and Complexity | V 18.1 - V 18.2 | IOS Press | 1567-2069 |
| Technology and Disability | V 37.1 - V 37.4 | IOS Press | 1055-4181 |
| Technology and Health Care | V 33.1 - V 33.6 | IOS Press | 0928-7329 |
| The European Journal on Artificial Intelligence | V 38.1 - V 38.4 | IOS Press | 0921-7126 |
| Translational Science of Rare Diseases | V 8.1 - V 8.4 | IOS Press | 2214-6490 |
| Tumor Biology (OA) | V 47 | IOS Press | 1423-0380 |
| Web Intelligence | V 23.1 - V 23.4 | IOS Press | 2405-6456 |
| Work: A Journal of Prevention, Assessment and Rehabilitation | V 80.1 - V 82.4 | IOS Press | 1051-9815 |
New Launch Journals
| Title | First Sage Issue | ISSN |
| Advances in Psychological Science Open (OA) | V 1 | 3049-5822 |
| Belonging | V 1.1 - V 1.4 | 3029-0805 |
| Dialogues in AI & Society | V 1.1 - V 1.3 | 3049-7507 |
| Dialogues in Innovation & Entrepreneurship | V 1.1 - V 1.3 | 3049-7531 |
| Dialogues in Management | V 1.1 - V 1.3 | 3049-7523 |
| Journal of the Heart Valve Society (OA) | V 1 | 3049-4826 |
| Journal of World Affairs: Voice of the Global South | V 1.1 - V 1.3 | 2976-9442 |
| Sex & Sexualities | V 1.1 - V 1.2 | 3033-3717 |
| Urban Political Ecology | V 1.1 - V 1.3 | 3049-7515 |
In order to increase usage and interest in these new, unique titles please see the Sage policy below:
For Individual Libraries These journals will be freely available to libraries via an IP-registered trial for the first year of publication (Volume 1). This will allow you to add the journals to your knowledgebase and make them available to users at your library via searches and your library catalog. This offer includes perpetual access to Volume 1.
For Consortia Libraries Consortia libraries participating in Sage Premier will receive access to all new journals (Volumes 1-3) free of charge and do not need to register for this offer.
This offer includes perpetual access to the content published in Volumes 1-3, as well as electronic access that will begin when the journal goes live on Sage Journals.